
Although Todd Pletcher won't be sending Eskendereya on to the track on May 1st, this year's Kentucky Derby promises to be memorable.
Let's see . . .
- The tee shirts are printed.
- The hat is plumed.
- The boots are polished.
- The camera is charged.
- The pencils are sharpened.
- The laptop is ready.
Here's the Kentucky Derby weather forecast (from WeatherPages.com):
Louisville Extended Forecast
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temps | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hi/Lo | ||||||
Clouds | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
P.O.P. | ||||||
Wind | ||||||
Dewp. |
Who's going to the Kentucky Derby this year?
No comments:
Post a Comment